About
Hi, I am Katharina Nejdl.
What does a digital publication look like? What shapes do we take online? Can AI design posters? In my work I deal with these and other questions. As a graphic designer and developer, I am interested in using digital technologies—such as web, AR and AI—as graphic tools.
HTML / CSS / JSReactNextVueHeadless CMSRealtime DBGitCommand line / ShellDockerNGINX
I am a designer and developer. I also teach creative coding courses and gives workshops. In 2019, I founded ­ magazine. ­ is an online literature magazine that explores new ways of reading, writing and publishing digitally.
Teaching
WS 23/24 | KH Kassel | Course | HyperHyper | Outcome |
WS 23/24 | HBK Braunschweig | Workshop | A Digital Garden | Outcome |
SS 23 | HfBK Hamburg | Workshop | Ich sehe was, was du nicht siehst | Outcome |
WS 22/23 | FH Potsdam | Workshop | Digital Materiality |
WS 22/23 | Burg Giebichenstein Halle | Digital Editorial Course | The Internet of Me | Outcome |
WS 22/23 | HfK Bremen | Professionalization | B2B2B – Back to Back to Business |
SS 22 | Burg Giebichenstein Halle | Digital Editorial Course | (Un)Usable Websites | Outcome |
WS 21/22 | HfK Bremen | Professionalization | Me: The Professional |
2021–22 | Sandberg Instituut, NL | Student Initiative | Cool Coding Club |
2021 | Sandberg Instituut, NL | Workshop | Nail Salon Silvia |
2020 | Sandberg Instituut, NL | Workshop | Speculative Sauerkraut |
Projects
2024 | Dutch Design Week | Exhibition | as part of the Talent Platform |
2023/24 | Stimuleringsfonds Creative Industries, NL | Talent Development Grant | Research project on the topic of Creative Coding as a Tool for Design |
2023 | BuchBasel Festival | Installation and online magazine “Gesammelte Wörter” | w/ Lena Hegger and Florian Zia |
2021 | HKW Berlin | ­ Launch and Reading | for the issue “Mistaking Glass for Skin” and “Wet Bias” |
2021 | Insert Female Artist Festival | Installation “Interactive Literature” | w/ Florian Zia |
2020 | BuchBasel Festival | Cooperation with ­ | for the issue “The Translation Issue” |
2020 | Prosanova Festival | Cooperation with ­ | for the issue “Zusammen Lesen” |
since 2019 | ­ magazine | Founding of the digital literature magazine ­ | w/ Sophia Rohwetter, Chris Möller, Victor Kümel (Kabeljau & Dorsch) |
2019 | If AI, then feminist | “PosterdesAIn” was part of the exhibition at UdK Berlin | curated by Dr. Katrin Köppert |
2019 | Unabhängiges Lesereihen Festival | Installation “Interactive Literature” | w/ Florian Zia |
2018 | Creative Jam Zürich | Jury & audience price for “Rewriting Hugo Ball” | w/ Caroline Lei |
2018 | Volksbühne Berlin | Lecture visuals for Maxi Wallenhorst | as part of Armen Avanessian & Enemies #22: Lovecoin |
Talks
2024 | Dutch Design Week | Design and our Digital Future | Panel talk |
2023 | KH Kassel | ­ and interactive reading experiences | Talk and discussion |
2023 | HBK Braunschweig | Präsentation des ­ magazines | Talk and discussion |
2023 | Burg Giebichenstein Halle | Exploring Internet | Guest critic, talk and discussion |
2023 | HFBK Hamburg | Personalized Interactions | Talk and discussion |
2022 | Bauhaus-Universität Weimar | Masters Lectures | Talk and discussion |
2022 | BuchBasel Festival | POTENZIAL DIGITAL | Talk and discussion |
2022 | FH Potsdam | Symposium Further Reading | Talk and discussion |
2022 | Kunsthochschule Weißensee | PLAN B für Bücher (Book exhibition & discussion) | How do we shape the reading material of the future |
2022 | Burg Giebichenstein Halle | Typography Basics | Talk on the topic of translation |
2021 | HfG Gmünd | Lecture “Digital Publishing” | Talk on the topic of digital publishing |
Press
2024/10 | Stimuleringsfonds Creatieve Industrie | Video Portrait | Creative Industries Fund |
2024/06 | Krautreporter | Natürlich sollten wir das Internet retten | Of course we should save the internet |
2023/06 | PAGE Magazine | Design♥Code | Interview |
2021/10 | Tagesspiegel | Wenn der Text atmet | When the Text Breathes |
2021/08 | Grafikmagazin | Alles was wir berühren wird Text | Everything We Touch Becomes Text |
2020/06 | ZEIT Online | Prosanova – Der Gegen-Literaturbetrieb | The Counter-Literature Industry |
2019/11 | PAGE Magazine | Experimentelles Lesen | Experimental Reading |
2019/08 | Superpaper | Internet & flirrende Hitze | Internet & Shimmering Heat |